706 Newport Street, Coquitlam
First time on the market! This Beautifully maintained & lovingly cared for family home with full bsmt on a 7920 sq ft level lot in Central Coq. This one owner home has oak hardwood floors under carpets throughout the main living area & bedrooms. Solid oak kitchen features newer appliances with adjacent dining room that both overlook the gorgeous rose gardens in the sunny backyard! Ideal plan features 3 bedrooms on the main floor & a 4 pce bath. Full bsmt has oversized rec-room, large bedroom, 3 piece washroom, den, laundry area & a utility room/workshop area. Separate entrance so the basement is easily suited. 408 sq ft carport with plenty of room to make it a garage. Gorgeous, flat Central Coquitlam location just short walk to Poirier Rec Centre.
- Shopping Nearby
- Balcony
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
- Central Location
- Recreation Nearby
- Shopping Nearby
MLS® # | R2785037 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1959 |
Fin. Floor Area | 2054 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 2 |
Taxes | $ 4897 / 2022 |
Lot Area | 7920 sqft |
Lot Dimensions | 0.00 × |
Outdoor Area | Balcony(s),Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed, Carpet |
Fireplace | 2 , Wood |
Parking | Carport; Multiple |
Parking Total/Covered | 10 / 2 |
Parking Access | Front |
Exterior Finish | Mixed,Stucco,Wood |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'9 x 17'1 |
Main | Dining Room | 8'5 x 9'6 |
Main | Kitchen | 12'4 x 9'6 |
Main | Primary Bedroom | 11' x 11'3 |
Main | Bedroom | 11' x 8'1 |
Main | Bedroom | 11'3 x 7'9 |
Bsmt | Recreation Room | 11'9 x 25'5 |
Bsmt | Bedroom | 10' x 11'8 |
Bsmt | Den | 8'9 x 11'8 |
Bsmt | Laundry | 9'1 x 6'11 |
Bsmt | Utility | 9'5 x 12'7 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Below | N | 3 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.